Nissan X-TRAIL Hinnad
| VARUSTUSTASE | KERE | Mootor | Kütus | Käigukast | Hind | Soodushind |
|---|
| ACENTA | SUV | MHEV 160 Xtronic | Bensiin | Xtronic | 37 890 | 34 101 |
| ACENTA | SUV | e-POWER | Bensiin | Automaat | 41 690 | 37 521 |
| ACENTA | SUV | e-4ORCE | Bensiin | Automaat | 44 290 | 39 861 |
| N-CONNECTA | SUV | MHEV 160 Xtronic | Bensiin | Xtronic | 40 190 | 36 171 |
| N-CONNECTA | SUV | e-POWER | Bensiin | Automaat | 43 990 | 39 591 |
| N-CONNECTA | SUV | e-4ORCE | Bensiin | Automaat | 46 590 | 41 931 |
| TEKNA | SUV | MHEV 160 Xtronic | Bensiin | Xtronic | 43 990 | 39 591 |
| TEKNA | SUV | e-POWER | Bensiin | Automaat | 47 790 | 43 011 |
| TEKNA | SUV | e-4ORCE | Bensiin | Automaat | 50 390 | 45 351 |
| TEKNA+ | SUV | MHEV 160 Xtronic | Bensiin | Xtronic | 45 990 | 41 391 |
| TEKNA+ | SUV | e-POWER | Bensiin | Automaat | 49 790 | 44 811 |
| TEKNA+ | SUV | e-4ORCE | Bensiin | Automaat | 52 390 | 47 151 |
| N-TREK | SUV | e-POWER | Bensiin | Automaat | 44 990 | 40 491 |
| N-TREK | SUV | e-4ORCE | Bensiin | Automaat | 47 590 | 42 831 |
| ACENTA | N-CONNECTA | TEKNA | TEKNA+ | N-TREK | Hind | |
|---|---|---|---|---|---|---|
| Solid White | ![]() | ![]() | ![]() | ![]() | - | |
| Brilliant Silver | ![]() | ![]() | ![]() | ![]() | - | 600 |
| Gun Metallic | ![]() | ![]() | ![]() | ![]() | ![]() | 600 |
| Champagne Silver | ![]() | ![]() | ![]() | ![]() | ![]() | 600 |
| Blue | ![]() | ![]() | ![]() | ![]() | - | 600 |
| Diamond Black | ![]() | ![]() | ![]() | ![]() | ![]() | 800 |
| Ceramic Grey | ![]() | ![]() | ![]() | ![]() | ![]() | 800 |
| Tinted Red | ![]() | ![]() | ![]() | ![]() | - | 800 |
| Pearl White | ![]() | ![]() | ![]() | ![]() | ![]() | 800 |
| Pearl White/Diamond Black | ![]() | ![]() | ![]() | ![]() | ![]() | 1 400 |
| Ceramic Grey/Diamond Black | ![]() | ![]() | ![]() | ![]() | ![]() | 1 400 |
| Blue/Diamond Black | ![]() | ![]() | ![]() | ![]() | - | 1 200 |
| Champagne Silver/Diamond Black | ![]() | ![]() | ![]() | ![]() | ![]() | 1 200 |

