Nissan Micra *module_dpackage|prices_page_title*
| VARUSTUSTASE | KERE | Mootor | Käigukast | Hind |
|---|
| Engage | 5-uksega luukpära | 40kwh | Automaat | 27 890 |
| Advance | 5-uksega luukpära | 40kwh | Automaat | 29 890 |
| Advance | 5-uksega luukpära | 52Kwh | Automaat | 32 890 |
| Evolve | 5-uksega luukpära | 52Kwh | Automaat | 34 990 |
| VÄLISVÄRVID | Engage | Advance | Evolve | Hind |
|---|---|---|---|---|
| Pure White | ● | ● | ● | 0 |
| Elegant Silver | ○ | ○ | ○ | 600 |
| Noble Marine | - | ○ | ○ | 600 |
| Rebel Red | - | ○ | ○ | 600 |
| Mystery Black | ○ | ○ | ○ | 600 |
| Authentic Blue | - | ○ | ○ | 600 |
| Pure white / Black | - | ○ | ○ | 0 |
| Noble Marine / Black | - | ○ | ○ | 600 |
| Rebel Red / Black | - | ○ | ○ | 600 |
| Elegant Silver / Black | - | ○ | ○ | 600 |
| Authentic Blue / Black | - | ○ | ○ | 600 |
Standardvarustus Standardvarustus
Lisavarustus Lisavarustus