Nissan TOWNSTAR Van Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| Acenta | Van L2 | 45 kWh | Automatic | 41 268 |
| Acenta | Van L1 | 45 kWh | Automatic | 39 468 |
| N-Connecta | Van L2 | 45 kWh | Automatic | 43 768 |
| N-Connecta | Van L1 | 45 kWh | Automatic | 41 968 |
| Acenta | N-Connecta | PRICE (EUR+VAT) | |
|---|---|---|---|
| Mineral White | ![]() | ![]() | |
| Red Magma | ![]() | ![]() | |
| Urban Grey | ![]() | ![]() | |
| Black Star | ![]() | ![]() | 480 |
| Highland Grey | ![]() | ![]() | 480 |
| Casiopee Grey | ![]() | ![]() | 480 |
| Carmin Red | ![]() | ![]() | 480 |

