Nissan X-TRAIL Prices
| GRADE | BODY | ENGINE | ACCESSORIES | Fuel type | Gearbox | PRICE (EUR+VAT) | Discounted price |
|---|
| ACENTA | SUV | e-POWER | Navi Pack | Hybrid | Automatic | 43 490 |
| N-CONNECTA | SUV | e-POWER | Black PVC leather & Tech Pack | Hybrid | Automatic | 46 790 |
| TEKNA | SUV | e-POWER | Hybrid | Automatic | 48 090 |
| ACENTA | SUV | e-4ORCE | Hybrid | Automatic | 44 690 | 36 690 |
| N-CONNECTA | SUV | e-4ORCE | Hybrid | Automatic | 46 990 | 39 990 |
| TEKNA | SUV | e-4ORCE | Hybrid | Automatic | 50 690 |
| TEKNA+ | SUV | e-4ORCE | Premium Bose® Sound System | Hybrid | Automatic | 53 690 |
| ACENTA | N-CONNECTA | TEKNA | TEKNA+ | PRICE (EUR+VAT) | |
|---|---|---|---|---|---|
| Solid White | ![]() | ![]() | ![]() | ![]() | |
| Brilliant Silver | ![]() | ![]() | ![]() | ![]() | 800 |
| Gun Metallic | ![]() | ![]() | ![]() | ![]() | 800 |
| Champagne Silver | ![]() | ![]() | ![]() | ![]() | 800 |
| Blue | ![]() | ![]() | ![]() | ![]() | 800 |
| Diamond Black | ![]() | ![]() | ![]() | ![]() | 800 |
| Ceramic Grey | ![]() | ![]() | ![]() | ![]() | 800 |
| Tinted Red | ![]() | ![]() | ![]() | ![]() | 800 |
| Pearl White | ![]() | ![]() | ![]() | ![]() | 800 |
| Pearl White/Diamond Black | ![]() | ![]() | ![]() | ![]() | 1 400 |
| Ceramic Grey/Diamond Black | ![]() | ![]() | ![]() | ![]() | 1 400 |
| Blue/Diamond Black | ![]() | ![]() | ![]() | ![]() | 1 400 |
| Champagne Silver/Diamond Black | ![]() | ![]() | ![]() | ![]() | 1 400 |

