Nissan Micra Grades
Standard Standard
Optional Optional
EXTERIOR COLOURS
| Code | Engage | Advance | Evolve | Price | |
|---|---|---|---|---|---|
| Pure White | 369 | Standard | Standard | Standard | |
| Elegant Silver | KQG | Optional | Optional | Optional | 600 |
| Noble Marine | RRE | Optional | Optional | 600 | |
| Rebel Red | NPT | Optional | Optional | 600 | |
| Mystery Black | GNE | Optional | Optional | Optional | 600 |
| Authentic Blue | RCN | Optional | Optional | 600 | |
| Pure white / Black | XUF | Optional | Optional | ||
| Noble Marine / Black | YWW | Optional | Optional | 600 | |
| Rebel Red / Black | YZA | Optional | Optional | 600 | |
| Elegant Silver / Black | YUY | Optional | Optional | 600 | |
| Authentic Blue / Black | YZF | Optional | Optional | 600 |
EXTERIOR
| Code | Engage | Advance | Evolve | Price | |
|---|---|---|---|---|---|
| Automatic folding heated mirrors (black mirror caps) | Standard | Standard | Standard | ||
| LED headlamps with auto on/off | Standard | Standard | Standard | ||
| LED Day Time Running Lamp with follow me home feature | Standard | Standard | Standard | ||
| LED Rear Fog Lamps | Standard | Standard | Standard | ||
| LED tail lamp | Standard | Standard | Standard | ||
| High-Beam Assist | Standard | Standard | Standard | ||
| Rear privacy glass | Standard | Standard | Standard | ||
| Shark Fin Antenna | Standard | Standard | |||
| Short whip antenna | Standard | ||||
| Satin chrome mouldings on front bumper | Standard | Standard | |||
| Black window mouldings | Standard | Standard | |||
| Satin chrome window mouldings | Standard | ||||
| Rear spoiler | Standard | Standard | Standard | ||
| Black roof | 2TON | Optional | Optional | 600 |
SEATS
| Code | Engage | Advance | Evolve | Price | |
|---|---|---|---|---|---|
| Heated Front seats | Standard | Standard | |||
| Driver seats height adjustment | Standard | Standard | Standard | ||
| Driver lumbar adjustment | Standard | ||||
| Seat back pockets and rear armrest | Standard | ||||
| Center console | Standard | Standard | |||
| 60/40 split folding rear seat | Standard | Standard | Standard | ||
| Cloth (Fabric) seats BLACK | 0 | Standard | Standard | ||
| Part PVCCloth (Fabric) seats BLUE | 3 | Standard |
SAFETY
| Code | Engage | Advance | Evolve | Price | |
|---|---|---|---|---|---|
| Front airbags | Standard | Standard | Standard | ||
| Side head airbag, side chest airbag | Standard | Standard | Standard | ||
| 3-point safety belt front and back seats | Standard | Standard | Standard | ||
| Safety belt reminder front and rear seats | Standard | Standard | Standard | ||
| Autonomous Emergency Braking ( AEB) with Rear cross traffic alert. | Standard | Standard | |||
| Intelligent Emergency Braking with Pedestrian Recognition, cyclist detection and junction assist | Standard | Standard | |||
| Intelligent Forward Collision Warning | Standard | Standard | Standard | ||
| Electronic-parking brake with autohold | Standard | Standard | |||
| Hill Start Assist | Standard | Standard | |||
| Intelligent Driver Alertness | Standard | Standard | Standard | ||
| Blind Spot Warning and Intelligent Blind Spot Intervention | Standard | Standard | |||
| Lane Keep Assist | Standard | Standard | |||
| Lane Departure warning | Standard | Standard | Standard | ||
| Traffic Sign Recognition | Standard | Standard | Standard | ||
| Overspeed warning | Standard | Standard | Standard | ||
| Passenger safe exit - predictive safety system | Standard | Standard | |||
| Emergency E-call | Standard | Standard | Standard | ||
| ISOFIX | Standard | Standard | Standard | ||
| Childproof rear door locks | Standard | Standard | Standard | ||
| Tire repair kit | Standard | Standard | Standard | ||
| Vehicle Dynamic Control (VDC) | Standard | Standard | Standard | ||
| Traction Control System (TCS) | Standard | Standard | Standard | ||
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard | ||
| Nissan vehicle immobilizer system | Standard | Standard | Standard |
Charging equipment
| Code | Engage | Advance | Evolve | Price | |
|---|---|---|---|---|---|
| Charging cable Mode 3 | Standard | Standard | Standard | ||
| 11 kW onboard charger | Standard | Standard | Standard | ||
| battery cooling and heating | Standard | Standard | Standard | ||
| Intelligent route planner Google maps | Standard | Standard | |||
| Heat pump | Standard | Standard | Standard | ||
| V2L Adapter (3,6kw output) | Standard | Standard | Standard |
Technology
| Code | Engage | Advance | Evolve | Price | |
|---|---|---|---|---|---|
| 7" TFT | Standard | ||||
| 10" TFT | Standard | Standard | |||
| GAS | Standard | Standard | |||
| GAS integration | Standard | Standard | |||
| GAS assistant | Standard | Standard | |||
| GAS Play Store | Standard | Standard | |||
| 10.1’ infotainment screen with CCS 2.0 | Standard | Standard | Standard | ||
| e-Pedal Stop | Standard | Standard | |||
| Steering wheel-mounted brake energy recovery control (3 levels) | Standard | Standard | |||
| DAB and audio system with 4 speakers | Standard | ||||
| DAB and audio system with 6 speakers | Standard | ||||
| DAB and Harman Kardo 9-speaker sound system | Standard | ||||
| NissanConnect Services App (iOS, Android): Control of the air conditioning and charging | Standard | Standard | Standard | ||
| Firmware Over The Air capability | Standard | Standard | Standard | ||
| Wireless Apple Carplay and Android Auto | Standard | Standard | Standard | ||
| Wireless phone charger | Standard | Standard | |||
| Bluetooth® (phone and audio streaming) | Standard | Standard | Standard | ||
| USB Type-C (front) | Standard | Standard | Standard | ||
| Front 12V socket | Standard | Standard | Standard | ||
| Intelligent key | Standard | Standard | Standard | ||
| Drive modes | Standard | Standard | |||
| Cruise Control | Standard | ||||
| Intelligent Cruise Control | Standard | Standard | |||
| ProPILOT Assist with Navi-Link | Standard | ||||
| Traffic Jam Pilot | Standard | Standard | |||
| Rear Parking Sensors | Standard | ||||
| Front and Rear Parking Sensors | Standard | Standard | |||
| Rear view camera | Standard | Standard | |||
| Safety and anti-theft protection with car alarm | Standard | Standard | Standard |
Interior and comforts
| Code | Engage | Advance | Evolve | Price | |
|---|---|---|---|---|---|
| Automatic climate control and rear air vents | Standard | Standard | Standard | ||
| Heated steering wheel | Standard | Standard | |||
| Synt. leather steering wheel | Standard | Standard | |||
| Steering wheel tilt and telescopic | Standard | Standard | Standard | ||
| Multisens Ambient Lighting | Standard | Standard | |||
| Rain sensing wipers | Standard | Standard | Standard | ||
| Automatic dimming mirror | Standard | ||||
| Automatic dimming and frameless mirror | Standard | ||||
| Mirror with Ticket holder in Sun visor for Driver and Passenger with LED light | Standard | Standard | |||
| Power one touch windows | Standard | Standard | Standard | ||
| Luggage board and tonneau cover storage in the trunk | Standard | Standard |
Wheels / Tires
| Code | Engage | Advance | Evolve | Price | |
|---|---|---|---|---|---|
| 18'' steel wheels with designcover | 18SW | Standard | Standard | ||
| 18'' alloy wheels | 18AW | Standard |