Nissan QASHQAI Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERIOR COLOURS
| Code | Acenta | N-Connecta | N-Design | Tekna | Tekna+ | Price | |
|---|---|---|---|---|---|---|---|
| Metallic Silver | KY0 | Optional | Optional | Optional | Optional | 600 | |
| Grey Metallic | KAD | Optional | Optional | Optional | Optional | 600 | |
| Pearl Black | GAT | Optional | Optional | Optional | Optional | 600 | |
| Sunset Red | NBV | Standard | Standard | Standard | Standard | ||
| Magnetic Blue | RCF | Optional | Optional | Optional | Optional | 600 | |
| Deep Ocean | FAP | Optional | Optional | Optional | Optional | 600 | |
| Pearl White | QBE | Optional | Optional | Optional | Optional | 600 | |
| Ceramic Grey | KBY | Optional | Optional | Optional | Optional | 600 | |
| Pearl White / Metallic Black | XKJ | Optional | Optional | Optional | Optional | 600 | |
| Sunset Red / Metallic Black | YAU | Optional | Standard | Optional | Optional | 600 | |
| Geramic Grey / Metallic Black | XEX | Optional | Optional | Optional | Optional | 600 | |
| Deep Ocean / Metallic Black | YBJ | Optional | Optional | Optional | Optional | 600 | |
| Magnetic Blue / Metallic Black | XGZ | Optional | Optional | Optional | Optional | 600 | 
INTERIOR TRIMS
| Code | Acenta | N-Connecta | N-Design | Tekna | Tekna+ | Price | |
|---|---|---|---|---|---|---|---|
| Black - Cloth Monoform Seats | G | Standard | |||||
| Black - Cloth & Syntech Leather Monoform Seats | G | Standard | |||||
| Black - Alcantara & Leather upholstery Monoform Seats | Z | Standard | |||||
| Black and Burnt umber linings - Syntech Leather Monoform Seats | H | Standard | |||||
| Black - Part premium leather Monoform Seats | Z | Standard | 
EXTERIOR
| Code | Acenta | N-Connecta | N-Design | Tekna | Tekna+ | Price | |
|---|---|---|---|---|---|---|---|
| Body color door handles | 598-EXT | Standard | Standard | Standard | Standard | Standard | |
| Shark Fin Antenna | 673-EXT | Standard | Standard | Standard | Standard | Standard | |
| Chrome side window finisher | 477-EXT | Standard | Standard | Standard | Standard | ||
| Rear roof spoiler | 369-EXT | Standard | Standard | Standard | Standard | Standard | |
| Rear privacy glass | 473-EXT | Standard | Standard | Standard | Standard | ||
| Fixed Glass roof with Electric Sunshade | 937-EXT | P | P | Standard | |||
| Roof rails | 381-EXT | Standard | Standard | Standard | Standard | ||
| 2-tone roof | 199-EXT | Optional | Standard | Optional | Optional | 600 | 
COMFORT
| Code | Acenta | N-Connecta | N-Design | Tekna | Tekna+ | Price | |
|---|---|---|---|---|---|---|---|
| Automatic dual zone climate control | 948-COM | Standard | Standard | Standard | Standard | Standard | |
| Stop / Start system | 433-COM | Standard | Standard | Standard | Standard | Standard | |
| Engine start button | 976-COM | Standard | Standard | Standard | Standard | Standard | |
| One Touch front and rear electric windows with remote opening/closing | 254-COM | Standard | Standard | Standard | Standard | Standard | |
| Tilt and telescopic steering wheel adjustment | 476-COM | Standard | Standard | Standard | Standard | Standard | |
| Multifunction steering wheel (audio + phone + cruise control + speed limiter) | 325-COM | Standard | Standard | Standard | Standard | Standard | |
| Electric speed-sensitive power steering | 578-COM | Standard | Standard | Standard | Standard | Standard | |
| 2 12V socket (Front and luggage) | 756-COM | Standard | Standard | Standard | Standard | Standard | |
| Drive modes (Sport, Normal, Eco) | 757-COM | Standard | Standard | Standard | Standard | Standard | |
| Drive modes (Sport, Normal, Eco, Snow, Off-road) | 787-COM | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
| Drive modes (EV) | 699-COM | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
| Intelligent Key System with easy access (I-Key) | 897-COM | Standard | Standard | Standard | |||
| Advance Intelligent Key with Driver Memory Storage (seats, mirrors, audio) | 446-COM | Standard | Standard | ||||
| Heated steering wheel | 160-COM | Standard | Standard | Standard | Standard | Standard | |
| Paddle (Xtronic only) | 167-COM | Halfstandart | Halfstandart | Standard | Halfstandart | Halfstandart | |
| Luggage boards | 259-COM | Standard | Standard | Standard | Standard | ||
| Power tailgate with hands-free function | 553-COM | P | Standard | Standard | |||
| E-Pedal | 554-COM | Halfstandart | Halfstandart | Halfstandart | Halfstandart | 
SEATS
| Code | Acenta | N-Connecta | N-Design | Tekna | Tekna+ | Price | |
|---|---|---|---|---|---|---|---|
| Driver seat - Manual Height adjustment | 739-SEA | Standard | Standard | Standard | |||
| Driver seat - Electrical adjustment | 319-SEA | Standard | Standard | ||||
| Driver seat: 2-way electric lumbar adjustment | 302-SEA | Standard | Standard | Standard | |||
| Driver seat: 4-way electric lumbar adjustment | 836-SEA | Standard | |||||
| Assist seat - Manual height adjustment | 741-SEA | Standard | Standard | Standard | |||
| Assist seat - Electrical adjustment | 374-SEA | Standard | |||||
| Assist seat: 2-way manual lumbar adjustment | 907-SEA | Standard | |||||
| Assist seat: 4-way electric lumbar adjustment | 960-SEA | Standard | |||||
| Front seats - Massage function | 325-SEA | Standard | |||||
| Heated front seats | 260-SEA | Standard | Standard | Standard | Standard | Standard | |
| Front centre console and armrest | 590-SEA | Standard | Standard | Standard | Standard | Standard | |
| Two cup holders front | 513-SEA | Standard | Standard | Standard | Standard | Standard | |
| 3 rear headrests | 955-SEA | Standard | Standard | Standard | Standard | Standard | |
| folding 60:40 rear seat | 363-SEA | Standard | Standard | Standard | Standard | Standard | |
| Rear seat armrest with 2 cupholders | 680-SEA | Standard | Standard | Standard | Standard | ||
| Driver Seat with memory function | 783-SEA | Standard | Standard | 
SAFETY
| Code | Acenta | N-Connecta | N-Design | Tekna | Tekna+ | Price | |
|---|---|---|---|---|---|---|---|
| Emergency and breakdown call (e-call) | 183-SAF | Standard | Standard | Standard | Standard | Standard | |
| Emergency stop light | 599-SAF | Standard | Standard | Standard | Standard | Standard | |
| ABS + EBD + Brake Assist System | 485-SAF | Standard | Standard | Standard | Standard | Standard | |
| Active Brake Limited Slip | 955-SAF | Standard | Standard | Standard | Standard | Standard | |
| Dynamic vehicle control | 288-SAF | Standard | Standard | Standard | Standard | Standard | |
| Hill-start Assist | 487-SAF | Standard | Standard | Standard | Standard | Standard | |
| Driver and passenger airbags | 334-SAF | Standard | Standard | Standard | Standard | Standard | |
| Curtain, front-side and far-side airbags | 550-SAF | Standard | Standard | Standard | Standard | Standard | |
| Electronic parking brake | 393-SAF | Standard | Standard | Standard | Standard | Standard | |
| Auto-hold Function | 473-SAF | Standard | Standard | Standard | Standard | Standard | |
| TCS (Traction Control System) | 172-SAF | Standard | Standard | Standard | Standard | Standard | |
| 3x3-point rear seat belts with load limiter and pretensioner | 131-SAF | Standard | Standard | Standard | Standard | Standard | |
| Reminder of driver / passenger and rear seat belt attachment | 464-SAF | Standard | Standard | Standard | Standard | Standard | |
| ISOFIX attachment points (rear) for child seat with upper link | 458-SAF | Standard | Standard | Standard | Standard | Standard | |
| Tire Pressure Monitoring System (TPMS) | 228-SAF | Standard | Standard | Standard | Standard | Standard | |
| Remote central door locking | 978-SAF | Standard | Standard | Standard | Standard | Standard | |
| Rear door childlocks | 567-SAF | Standard | Standard | Standard | Standard | Standard | |
| Engine immobiliser | 142-SAF | Standard | Standard | Standard | Standard | Standard | |
| Puncture repair kit | 576-SAF | Standard | Standard | Standard | Standard | Standard | |
| Alarm system | 815-SAF | Standard | Standard | Standard | Standard | Standard | |
| Rear view camera | 625-SAF | Standard | Standard | Standard | Standard | Standard | |
| Rear parking sensors | 429-SAF | Standard | Standard | Standard | Standard | Standard | |
| Front parking sensors | 663-SAF | Standard | Standard | Standard | Standard | 
Audio and Navigation
| Code | Acenta | N-Connecta | N-Design | Tekna | Tekna+ | Price | |
|---|---|---|---|---|---|---|---|
| AM/FM audio system with DAB | 410-AUD | Standard | Standard | Standard | Standard | Standard | |
| 6 speakers | 895-AUD | Standard | Standard | Standard | Standard | ||
| Wireless charger | 503-AUD | Standard | Standard | Standard | Standard | Standard | |
| Bluetooth® (phone and audio) | 249-AUD | Standard | Standard | Standard | Standard | Standard | |
| Front USB connections ( Type-C x2) | 462-AUD | Standard | Standard | Standard | Standard | Standard | |
| Rear USB charging ports (Type-C x2) | 507-AUD | Standard | Standard | Standard | Standard | ||
| 7" High Definition full colour TFT screen combimeter | 255-AUD | Standard | |||||
| 12.3" Digital Dashboard | 193-AUD | Standard | Standard | Standard | Standard | ||
| NissanConnect 12.3" Touchscreen Infotainment System | 437-AUD | Standard | Standard | Standard | Standard | Standard | |
| Google Automotive services | 589-AUD | P | Standard | Standard | Standard | Standard | |
| Google integrated maps | 442-AUD | P | Standard | Standard | Standard | Standard | |
| Google Built-In | 653-AUD | P | Standard | Standard | Standard | Standard | |
| Google: Play store | 616-AUD | P | Standard | Standard | Standard | Standard | |
| Cabled Apple CarPlay® | 242-AUD | Standard | Standard | Standard | Standard | Standard | |
| Wireless Apple Carplay® | 246-AUD | Standard | Standard | Standard | Standard | Standard | |
| Cabled Android Auto™ | 226-AUD | Standard | Standard | Standard | Standard | Standard | |
| Wireless Android Auto™ | 218-AUD | Standard | Standard | Standard | Standard | Standard | |
| 8 Bose® Speakers: 2 Tweeters, 6 high and medium frequency door speakers, Bose® Acoustimass™ Bass Box, Digital Amplifier | 511-AUD | Optional | Standard | 800 | 
Wheels
| Code | Acenta | N-Connecta | N-Design | Tekna | Tekna+ | Price | |
|---|---|---|---|---|---|---|---|
| 17" alloy wheels (215/65 R17) | 361-WHE | Halfstandart | |||||
| 18" diamond-cut alloy wheels (235/55 R18) | 943-WHE | Halfstandart | Standard | ||||
| 19" alloy wheels (235/50 R19) | 634-WHE | P | Standard | ||||
| 20" alloy wheels (235/45 R20) | 626-WHE | Standard | P | Standard | 
INTERIOR
| Code | Acenta | N-Connecta | N-Design | Tekna | Tekna+ | Price | |
|---|---|---|---|---|---|---|---|
| Room Light Fr & Rr | 979-INT | Standard | Standard | Standard | Standard | Standard | |
| Luggage room light | 124-INT | Standard | Standard | Standard | Standard | Standard | |
| Door handles with chrome | 884-INT | Standard | Standard | Standard | Standard | Standard | |
| Synthetic leather steering wheel | 168-INT | Standard | |||||
| Leather-wrapped steering wheel | 825-INT | Standard | Standard | Standard | Standard | ||
| Leather gear knob | 238-INT | Halfstandart | Halfstandart | ||||
| Driver and passenger sun visor with vanity mirrors | 399-INT | Standard | |||||
| Driver and passenger sun visor with illuminated vanity mirrors | 254-INT | Standard | Standard | Standard | Standard | ||
| Front doors Ambient Lighting RGB colors | 518-INT | Standard | |||||
| Ambient RGB light (Full area coverage) | 570-INT | Standard | Standard | Standard | |||
| Black Headliner | 800-INT | Standard | Standard | Standard | 
Nissan Intelligent Mobility
| Code | Acenta | N-Connecta | N-Design | Tekna | Tekna+ | Price | |
|---|---|---|---|---|---|---|---|
| Intelligent Cruise Control | 145-NIS | Standard | Standard | Standard | Standard | Standard | |
| Rear Cross Traffic Alert | 139-NIS | Standard | Standard | Standard | Standard | Standard | |
| Intelligent Rear Automatic Braking | 494-NIS | Standard | Standard | Standard | Standard | Standard | |
| High Beam Assist | 748-NIS | Standard | Standard | Standard | Standard | Standard | |
| Intelligent Driver Alertness | 271-NIS | Standard | Standard | Standard | Standard | Standard | |
| Intelligent Forward Collision Warning | 864-NIS | Standard | Standard | Standard | Standard | Standard | |
| Intelligent front emergency braking with pedestrian & cyclist recognition and junction assist | 290-NIS | Standard | Standard | Standard | Standard | Standard | |
| Intelligent Blind Spot Intervention | 219-NIS | Standard | Standard | Standard | Standard | Standard | |
| Blind spot warning | 351-NIS | Standard | Standard | Standard | Standard | Standard | |
| Lane Departure Warning | 947-NIS | Standard | Standard | Standard | Standard | Standard | |
| Lane Departure Prevention | 616-NIS | Standard | Standard | Standard | Standard | Standard | |
| Traffic sign recognition | 424-NIS | Standard | Standard | Standard | Standard | Standard | |
| 8 point Intelligent Around View Monitor (360° colour cameras) | 905-NIS | Standard | Standard | Standard | Standard | ||
| Moving Object Detection | 866-NIS | Standard | Standard | Standard | Standard | ||
| Advanced Windscreen Head Up Display | 516-NIS | P | Standard | Standard | |||
| ProPILOT Assist with Navi-Link | 473-NIS | Halfstandart | Standard | Standard | Standard | ||
| Legal speed adjustment | 645-NIS | Halfstandart | Standard | Standard | Standard | ||
| Lane keep assist | 501-NIS | Halfstandart | Standard | Standard | Standard | ||
| Traffic Jam Pilot | 596-NIS | Halfstandart | Standard | Standard | Standard | ||
| Hands-off Emergency stop | 135-NIS | Halfstandart | Standard | Standard | Standard | ||
| Speed adjustment (corner, junction, roundabout, low speed cruising) | 364-NIS | Halfstandart | Standard | Standard | Standard | 
LIGHTING AND VISIBILITY
| Code | Acenta | N-Connecta | N-Design | Tekna | Tekna+ | Price | |
|---|---|---|---|---|---|---|---|
| Automatic Headlights | 145-LIG | Standard | Standard | Standard | Standard | Standard | |
| LED Headlamps (Low/High Beams) | 897-LIG | Standard | Standard | Standard | Standard | Standard | |
| LED daytime running lights | 481-LIG | Standard | Standard | Standard | Standard | Standard | |
| LED Rear lamps (brake & night time) | 300-LIG | Standard | Standard | Standard | Standard | Standard | |
| Splash-Free Wipers | 564-LIG | Standard | Standard | Standard | Standard | Standard | |
| Three Blink Turn Signal | 602-LIG | Standard | Standard | Standard | Standard | Standard | |
| Follow-me home | 347-LIG | Standard | Standard | Standard | Standard | Standard | |
| Heated electrical mirrors | 623-LIG | Standard | Standard | Standard | Standard | Standard | |
| Auto-folding mirrors | 497-LIG | Standard | Standard | Standard | Standard | Standard | |
| ThermaClear® heated windscreen | 695-LIG | Standard | Standard | Standard | Standard | Standard | |
| Automatic wipers and rain sensors | 856-LIG | Standard | Standard | Standard | Standard | Standard | |
| Auto Rear Wiper when reversing | 358-LIG | Standard | Standard | Standard | Standard | Standard | |
| Auto-dimming rear view mirror | 382-LIG | Standard | Standard | Standard | Standard | ||
| LED headlights with Adaptive Driving Beam | 933-LIG | Standard | Standard | Standard | |||
| Headlights Auto Levelling System | 727-LIG | Standard | Standard | Standard | |||
| LED Rear Signal Lights | 682-LIG | Standard | Standard | Standard | Standard | Standard | |
| Door mirrors with memory function | 352-LIG | Standard | Standard | ||||
| Tilting door mirrors when reversing | 248-LIG | Standard | Standard | 
Packs and Options
| Code | Acenta | N-Connecta | N-Design | Tekna | Tekna+ | Price | |
|---|---|---|---|---|---|---|---|
| Navigation Pack (NissanConnect 12.3" Touchscreen Infotainment System; Google Automotive services; Google integrated maps; Google Built-In; Google: Play store) | 810-PAC | Optional | 1 400 | ||||
| Comfort Pack (Advanced Windscreen Head Up Display; Power tailgate with hands-free function) | 540-PAC | Optional | 1 000 | ||||
| Design pack (Fixed Glass roof with Electric Sunshade; 19" alloy wheels (235/50 R19); 20" alloy wheels (235/45 R20)) | 335-PAC | Optional | Optional | 1 200 |