Nissan ARIYA Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) | Custom3 |
|---|
| Engage | SUV | 87 kWh | Automatic | 50 600 | 45 540 |
| Engage | SUV | 63 kWh | Automatic | 44 400 | 39 960 |
| Advance | SUV | e-4ORCE 87 kWh | Automatic | 56 600 | 50 940 |
| Advance | SUV | 87 kWh | Automatic | 53 600 | 48 240 |
| Advance | SUV | 63 kWh | Automatic | 48 400 | 43 560 |
| Evolve | SUV | e-4ORCE 87 kWh | Automatic | 61 100 | 54 990 |
| Evolve | SUV | 87 kWh | Automatic | 58 100 | 52 290 |
| Evolve | SUV | 63 kWh | Automatic | 52 900 | 47 610 |
| Nismo | SUV | e-4ORCE 87 kWh | Automatic | 63 990 | 56 990 |
| Engage | Advance | Evolve | Nismo | PRICE (EUR+VAT) | |
|---|---|---|---|---|---|
| Ceramic Grey | ![]() | ![]() | ![]() | - | |
| Dark Metal Grey | ![]() | ![]() | ![]() | ![]() | 600 |
| Aurora Green | ![]() | ![]() | ![]() | - | 800 |
| Pearl Black | ![]() | ![]() | ![]() | ![]() | 800 |
| Akatsuki Copper/ Black | ![]() | ![]() | ![]() | - | 1 000 |
| Blue Pearl / Black | ![]() | ![]() | ![]() | - | 1 200 |
| White Pearl / Black | ![]() | ![]() | ![]() | ![]() | 1 200 |
| NISMO Stealth Grey / Black | - | - | - | ![]() | |
| Pearl White | ![]() | ![]() | ![]() | ![]() | 800 |

